
HGH 191AA 6iu*10vials (H06)
Analytical laboratory standard HGH 191AA 6iu*10vials (H06). Validated purity by HPLC with complete Certificate of Analysis (COA).

Analytical laboratory standard HGH 191AA 24iu*10vials (H24). Validated purity by HPLC with complete Certificate of Analysis (COA).
Laboratory Research Disclaimer: This chemical compound is sold strictly for analytical, in vitro, and laboratory research investigations. Not approved for human or veterinary administration.
Certified analytical research vials in 8 verified packaging specifications. Direct B2B batch allocation available.
| Cat. No | Configuration / Name | Packaging Spec | Purity / QC | Stock Status | Actions |
|---|---|---|---|---|---|
| H10 | HGH 191AA 10iu*10vials (H10) | 10iu*10vials | ≥99.0% (HPLC) | In Stock (-20°C) | |
| H12 | HGH 191AA 12iu*10vials (H12) | 12iu*10vials | ≥99.0% (HPLC) | In Stock (-20°C) | |
| H15 | HGH 191AA 15iu*10vials (H15) | 15iu*10vials | ≥99.0% (HPLC) | In Stock (-20°C) | |
| H24 | HGH 191AA 24iu*10vials (H24)Current Selection | 24iu*10vials | ≥99.0% (HPLC) | In Stock (-20°C) | |
| H36 | HGH 191AA 36iu*10vials (H36) | 36iu*10vials | ≥99.0% (HPLC) | In Stock (-20°C) | |
| H06 | HGH 191AA 6iu*10vials (H06) | 6iu*10vials | ≥99.0% (HPLC) | In Stock (-20°C) | |
| FR10 | HGH Fragment 176-191 10mg*10vials (H-FR10) | 10mg*10vials | ≥99.0% (HPLC) | In Stock (-20°C) | |
| FR5 | HGH Fragment 176-191 5mg*10vials (H-FR5) | 5mg*10vials | ≥99.0% (HPLC) | In Stock (-20°C) |

Analytical laboratory standard HGH 191AA 6iu*10vials (H06). Validated purity by HPLC with complete Certificate of Analysis (COA).

Analytical laboratory standard HGH 191AA 10iu*10vials (H10). Validated purity by HPLC with complete Certificate of Analysis (COA).

Analytical laboratory standard HGH 191AA 12iu*10vials (H12). Validated purity by HPLC with complete Certificate of Analysis (COA).